Timetable
The Baseball Academy is held in Blocks G and H during Period 3 and 4. These blocks occur every other afternoon.
Day 1 | Day 2 | Day 3 | Day 4 | |
Period 1 | Block A | Block E | Block B | Block F |
Period 2 | Block B | Block F | Block A | Block E |
Lunch | ||||
Period 3 | Block C | Block G | Block D | Block H |
Period 4 | Block D | Block H | Block C | Block G |
Regular Bell Schedule
MONDAY, TUESDAY, THURSDAY, FRIDAY
Period | Time |
Period 1 | 8:30 – 9:39 am |
Flex Time | 9:43 – 10:25 am |
Period 2 | 10:30 – 11:39 am |
Lunch | 11:39 – 12:17 am |
Period 3 | 12:22 – 1:31 pm |
Period 4 | 1:36 – 2:45 pm |
Bell schedules are similar at each secondary school in Delta; lunchtime provides time for students to move between schools to attend an academy at another school.
Collaboration Day Bell Schedule
EVERY WEDNESDAY
Period | Time |
Collaboration Time (Staff Only) | 8:30 – 9:25 am |
Period 1 | 9:30 – 10:35 am |
Period 2 | 10:40 – 11:47 am |
Lunch | 11:47 – 12:25 am |
Period 3 | 12:30 – 1:35 pm |
Period 4 | 1:40 – 2:45 pm |
Location
Sands Secondary
10840 82 Avenue
Delta BC V4C 2B3
Phone: 604 594-3474
Website: http://sa.deltasd.bc.ca/